Name / Profile | Broker | Country | Sector | Date | Market Cap € m | Delegates |
---|---|---|---|---|---|---|
Ackermans & van Haaren | ING | Belgium | Financials | 27-28 September | 4070 | Tom Bamelis (CFO) |
Arkema | Natixis | France | Materials | 27-28 September | 5651 | Thierry Lemonnier (CFO) François Ruas (IR Manager) |
Barco | ING | Belgium | Technology | 27-28 September | 759 | Carl Vanden Bussche (IR) |
Boskalis | ING | The Netherlands | Industrials | 27-28 September | 4148 | Martijn Schuttevaer (Director IR and Corporate Communications) |
CTT | Haitong | Portugal | Industrials | 27-28 September | 1009 | André Costa (CFO) Peter Tvsetkov (IR Director) |
EDP | Haitong | Portugal | Utilities | 27-28 September | 11017 | Sónia Pimpão (Head of IR) |
Engie | Natixis | France | Utilities | 27-28 September | 33595 | Sarah Kiriluk (IR Manager) Arnaud Joan (IR Manager) |
Essilor | Natixis | France | Health Care | 27-28 September | 24422 | Ariel Bauer (IR director Asia Pacific) |
Galp Energia | Haitong | Portugal | Energy | 27 September | 10652 | Otelo Ruivo (IR officer) |
Klépierre | Natixis | France | Financials - Real Estate | 27-28 September | 12415 | Jean-Michel Gault (Deputy CEO in charge of Finance) |
Mota Engil | Haitong | Portugal | Industrials | 27-28 September | 405,7 | João Vermelho (IR Director) |
NOS | Haitong | Portugal | Communications | 27-28 September | 3169 | José Pedro Pereira da Costa (CFO) Maria João Carrapato (Head of IR) |
Orange Belgium | ING | Belgium | Communications | 27-28 September | 1195 | Siddy Jobe (Director IR) |
Proximus | ING | Belgium | Communications | 27-28 September | 9571 | Nancy Goossens (Director IR) |
Randstad | ING | The Netherlands | Industrials | 27-28 September | 7787 | Arun Rambocus (Director IR) |
REN | Haitong | Portugal | Utilities | 27-28 September | 1400 | Nuno Rosário (Director of Financial Management) |
ST Microelectronics | Natixis | France | Technology | 27-28 September | 4500 | Tait Sorensen (Group Vice-President & IR) Bertrand Stoltz (Group Vice-President, Head of Global Finance and Reporting, Local Affiliates) |
Total | Natixis | France | Energy | 27-28 September | 100059 | Nicolas Fumex (IR manager) |
Unibail Rodamco | ING | The Netherlands | Financials - Real Estate | 27-28 September | 22579 | Jaap Tonckens (CFO) Marine Huet (IR) |
Veolia | Natixis | France | Utilities | 27-28 September | 10853 | Ronald Wasylec (Head of IR) Luc Zeller (CFO ASIA) |
No Portfolio Posts Found.